Wednesday, 9 November 2016
science fair all results
Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1626 | LPCL18 | AVANI P S | 3 | G. U. P. S. Thekkil Paramba | A | 10 | |
1225 | LPCL16 | MUHAMMED.B | 3 | G. U. P. S. Cherkala Mappila | A | 8 | |
1043 | LPCL3 | FATHIMATH MUBASHIRA | 4 | G. L. P. S. Athurkuzhi | B | 4 | |
1131 | LPCL20 | ATHULDEV.M | 4 | A. U. P. S. Munnad | B | 3 | |
1485 | LPCL17 | ABDUL ASIQ | 4 | G. U. P. S. Muliyar Mappila | B | 3 | |
1099 | LPCL2 | YADHUKRISHNA. K | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1416 | LPCL5 | MUHAMMED RIZWAN C R | 4 | G. L. P. S. Kavugoli | C | 1 | |
1572 | LPCL6 | NAVANEETH T | 3 | G. L. P. S. Kolathur I | C | 1 | |
1615 | LPCL4 | ABHISHEK.M | 4 | G. L. P. S. Chemnad East | C | 1 | |
1018 | LPCL12 | JYOTHIKA C | 4 | V. A. L. P. S. Pady | C | 1 | |
1378 | LPCL13 | FATHIMATH RIZWA | 4 | G. W. L. P. S. Shiribagilu | 0 | ||
1411 | LPCL14 | BAVISHA S | 4 | G. F. U. P. S. Adkathubail | 0 | ||
1540 | LPCL7 | ASHWATHI | 4 | G. L. P. S. Kudlu | 0 | ||
1398 | LPCL9 | SAFIYATHSAFANAPARVEEN | 4 | G. L. P. S. Thalangara Padinhar | 0 | ||
1453 | LPCL15 | MOHAMMED SHAHZAD C | 4 | G. U. P. S. Bendichal | 0 | ||
1526 | LPCL1 | FIDA FATHIMA.K.A | 4 | G. H. S. S. Alampady | 0 | ||
1179 | LPCL21 | MOHAMMED SHAHABAS.M | 4 | Jama -Ath U. P. School Chemnad | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1101 | LPC6 | FATHIMATH JASEELA. A | 4 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
1312 | LPC8 | ADWAITH.C.N | 3 | G. L. P. S. Chathankai | A | 8 | |
1266 | LPC27 | SRADHA RAVEENDRAN | 4 | G. U. P. S. Adkathubail | A | 6 | |
1324 | LPC5 | AYSHATH USNA C A | 4 | G. H. S. S. Patla | A | 5 | |
1133 | LPC30 | ARYA K | 3 | G. U. P. S. Koliyadukkam | A | 5 | |
1270 | LPC29 | ATHULYA M R | 4 | G. U. P. S. Kanathur | A | 5 | |
1174 | LPC16 | RISHIDEV.K.P | 4 | G. L. P. S. Kunduchi | B | 3 | |
1279 | LPC35 | SUDHINA.A.V | 4 | A. U. P. S. Kuttikkol | B | 3 | |
1528 | LPC2 | MOHAMMED ANEES A | 4 | G. H. S. S. Alampady | B | 3 | |
1560 | LPC23 | VAIGHA KRISHNAN R K | 4 | V. A. L. P. S. Pady | B | 3 | |
1586 | LPC12 | ADITHYA J | 4 | G. W. L. P. S. Kasaragod | B | 3 | |
1628 | LPC31 | SAYYID AHMAD MUJTHABA B S | 4 | G. U. P. S. Thekkil Paramba | B | 3 | |
1407 | LPC21 | ADISH | 4 | A. L. P. S. Kallangai | B | 3 | |
1489 | LPC25 | SAFEEYATHBEEVI C A | 4 | I. I. A. L. P. S. Cheroor | B | 3 | |
1045 | LPC7 | AKSHATH S KARUN | 4 | G. L. P. S. Athurkuzhi | C | 1 | |
1362 | LPC33 | FATHIMATH LUBABA | 3 | D. I. E. T. Mayippady | C | 1 | |
1396 | LPC10 | FATHIMATH FIDA | 4 | G. L. P. S. Eruthumkadavu | C | 1 | |
1342 | LPC9 | ABHINA R | 4 | G. L. P. S. Cherippady | C | 1 | |
1374 | LPC22 | JESTIN JOSEPH | 4 | St. Mary`s. A. L. P. S. Marypuram | C | 1 | |
1481 | LPC1 | ANANYA SREEDHAR | 4 | T. I. H. S. S. Naimarmoola | C | 1 | |
1417 | LPC13 | AYSHATH FASEELA | 3 | G. L. P. S. Kavugoli | C | 1 | |
1455 | LPC28 | MOHAMMED SHAHADIDEEN | 4 | G. U. P. S. Bendichal | C | 1 | |
1381 | LPC24 | NAFEESATH ZULFA A P | 4 | G. W. L. P. S. Shiribagilu | C | 1 | |
1547 | LPC15 | ATHIRA RAVI K | 4 | G. L. P. S. Kudlu | C | 1 | |
1346 | LPC32 | HASSAN FAZIL | 4 | G. U. P. S. Thekkil West | C | 1 | |
1170 | LPC17 | RESHMA | 3 | G. J. B. S. Madhur | C | 1 | |
1479 | LPC34 | MANEESHA K | 3 | K. M. A. U. P. S. Kallakatta | 0 | ||
1249 | LPC20 | FATHIMA | 4 | N. I. A. L. P. S. Deli | 0 | ||
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1579 | SE3 | NAFEESATH EMNA | 4 | G. H. S. S. Cherkala Central | A | 10 | |
1030 | SE27 | MOHAMMED SHAHAL.B.P | 3 | G. L. P. S. Theruvath | A | 8 | |
1180 | SE52 | MOHAMMED RAZI.N | 3 | Jama -Ath U. P. School Chemnad | A | 6 | |
1281 | SE51 | ADITHYA.K | 4 | A. U. P. S. Kuttikkol | A | 5 | |
1520 | SE45 | SHAHID MUNAVAR. B.S | 4 | G. U. P. S. Mogral Puthur | A | 5 | |
1176 | SE22 | SHIVADATH.T | 4 | G. L. P. S. Kunduchi | A | 5 | |
1360 | SE14 | MUHAMMED AJMAL.K | 3 | G. L. P. S. Kalanad New | A | 5 | |
1134 | SE44 | ANUJITH R | 4 | G. U. P. S. Koliyadukkam | A | 5 | |
1251 | SE6 | AZKIYA SHAN K T | 4 | G. H. S. S. Edneer | A | 5 | |
1562 | SE33 | SUSHMITHA C S | 4 | V. A. L. P. S. Pady | A | 5 | |
1403 | SE15 | MUHAMMED BASITH O K | 4 | G. L. P. S. Kalanad Old | A | 5 | |
1348 | SE49 | SALMAN FARIS B.A | 4 | G. U. P. S. Thekkil West | A | 5 | |
1383 | SE35 | FATHIMATH LAZIMA K L | 4 | G. W. L. P. S. Shiribagilu | B | 3 | |
1413 | SE37 | SAYA VINOD | 4 | G. F. U. P. S. Adkathubail | B | 3 | |
1439 | SE34 | SAI KRISHNA M S | 4 | Chinmaya Vidyalaya L. P. S. Kasaragod |
B | 3 | |
1420 | SE18 | RIFAD B A | 4 | G. L. P. S. Kavugoli | B | 3 | |
1633 | SE42 | ASHWATHKUMAR.N | 4 | G. U. P. S. Kasaragod | B | 3 | |
1630 | SE48 | MUHAMMED MUHSIN C H | 4 | G. U. P. S. Thekkil Paramba | B | 3 | |
1290 | SE40 | PRARTHANA MOHAN | 4 | G. U. P. S. Chemnad West | B | 3 | |
1457 | SE39 | MOHAMMED FAVAS B E | 4 | G. U. P. S. Bendichal | B | 3 | |
1103 | SE8 | ABHINAVDEV | 4 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1532 | SE53 | MUHAMMED ZIYAD | 3 | Marthoma H. S. For The Deaf Cherkala |
B | 3 | |
1530 | SE2 | KHADEEJATH THANREERA T | 3 | G. H. S. S. Alampady | B | 3 | |
1268 | SE38 | BHARATHESH | 4 | G. U. P. S. Adkathubail | B | 3 | |
1047 | SE9 | MANIKANDAN | 4 | G. L. P. S. Athurkuzhi | B | 3 | |
1375 | SE32 | THOMAS JOJO | 4 | St. Mary`s. A. L. P. S. Marypuram | C | 1 | |
1245 | SE31 | VARSHA.P.K | 4 | S. D. P. A. L. P. S. Malla | C | 1 | |
1487 | SE46 | ABDUL NIYAS | 4 | G. U. P. S. Muliyar Mappila | C | 1 | |
1409 | SE30 | SUDHEESH | 4 | A. L. P. S. Kallangai | C | 1 | |
1250 | SE29 | ZAKARIYA.M.A. | 4 | N. I. A. L. P. S. Deli | C | 1 | |
1365 | SE50 | VAISHAK | 3 | D. I. E. T. Mayippady | C | 1 | |
1326 | SE7 | MOHAMMED ASHIK | 4 | G. H. S. S. Patla | C | 1 | |
1399 | SE26 | KHADEEJA H.A | 4 | G. L. P. S. Thalangara Padinhar | C | 1 | |
1314 | SE11 | VAISHNAV.P | 4 | G. L. P. S. Chathankai | C | 1 | |
1491 | SE36 | MOOSA NOUFAL C.M | 4 | I. I. A. L. P. S. Cheroor | C | 1 | |
1061 | SE47 | MALLAPPA | 4 | G. U. P. S. Nullippady | C | 1 | |
1344 | SE13 | SREENANDAN K | 4 | G. L. P. S. Cherippady | C | 1 | |
1236 | SE24 | ASWIN | 4 | G. L. P. S. Mundakai | C | 1 | |
1172 | SE23 | KRISHNENDHU.T.K. | 3 | G. J. B. S. Madhur | C | 1 | |
1576 | SE19 | MUHAMMEDRISWAN | 3 | G. L. P. S. Kolathur I | C | 1 | |
1206 | SE43 | FIDHA FATHIMA | 3 | G. F. U. P. S. Kizhur | C | 1 | |
1227 | SE41 | ARYAN.K | 3 | G. U. P. S. Cherkala Mappila | C | 1 | |
1395 | SE4 | NITHIN B | 3 | G. H. S. Bandadka | C | 1 | |
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1452 | UPWM24 | SREELAKSHMI KS | 7 | A. U. P. S. Karivedakam | A | 10 | |
1283 | UPWM19 | ABHINAVKRISHNAN.K | 7 | A. U. P. S. Kuttikkol | A | 8 | |
1126 | UPWM2 | JUHAINA NASREEN | 7 | T. I. H. S. S. Naimarmoola | B | 4 | |
1049 | UPWM11 | ADITHYA M | 7 | G. U. P. S. Adkathubail | B | 3 | |
1118 | UPWM21 | MANAL P R | 7 | A. U. A.U.P. S. Nellikunnu | B | 3 | |
1253 | UPWM6 | RAKSHITH M | 7 | G. H. S. S. Edneer | C | 1 | |
1421 | UPWM4 | NIVEDHITHA P | 7 | G. H. S. Bandadka | C | 1 | |
1620 | UPWM18 | NANDA KISHOR C S | 6 | G. U. P. S. Thekkil Paramba | 0 | ||
1522 | UPWM1 | MITHUN M | 7 | B. E. M. H. S. Kasaragod | 0 | ||
1136 | UPWM15 | AKSHARA C P | 7 | G. U. P. S. Koliyadukkam | 0 | ||
1124 | UPWM3 | KEERTHANA D S | 5 | G. H. S. S. Cherkala Central | 0 | ||
1608 | UPWM17 | SIDDIQUE | 7 | G. U. P. S. Nullippady | 0 | ||
1148 | UPWM14 | NANDAKUMAR K | 7 | G. U. P. S. Kolathur II | 0 | ||
1163 | UPWM8 | ADNAN | 7 | G. H. S. S. Patla | 0 | ||
1350 | UPWM20 | JOVITA NAZARETH | 7 | A. U. P. S. Madonna | 0 | ||
1211 | UPWM22 | NANDAGOPAL K .E | 7 | Cha-Cha U. P. School Chattanchal | 0 | ||
1223 | UPWM5 | MUHAMMED SHUHAIB | 7 | G. H. S. S. Mogralputhur | 0 | ||
1182 | UPWM23 | SHUHAIB AHMED.K | 7 | Jama -Ath U. P. School Chemnad | 0 | ||
1598 | UPWM7 | NANDA KISHOR.A | 7 | G. H. S. S. Chemnad | 0 | ||
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1319 | UPSM4 | AJAY KRISHNA D | 7 | G. V. H. S. S. Iriyanni | A | 10 | |
1352 | UPSM19 | VARSHA P | 7 | A. U. P. S. Madonna | A | 8 | |
1366 | UPSM7 | THEJAS.K | 7 | S. G. K. H. S. Kudlu | A | 6 | |
1622 | UPSM16 | SHIVANANDH V | 7 | G. U. P. S. Thekkil Paramba | A | 6 | |
1301 | UPSM22 | AYSHA SURAYYA. | 7 | Jama -Ath U. P. School Chemnad | A | 5 | |
1507 | UPSM23 | MARIYA SAJI | 7 | A. U. P. S. Karivedakam | A | 5 | |
1138 | UPSM14 | ARCHANA DAS A | 7 | G. U. P. S. Koliyadukkam | A | 5 | |
1332 | UPSM17 | NAFEESATH SHAMNA B M | 7 | A. U. P. S. Bovikkana | A | 5 | |
1128 | UPSM1 | JAMSHIYA SULTHANA. A.M | 6 | T. I. H. S. S. Naimarmoola | B | 3 | |
1474 | UPSM24 | BEENAMOL M | 7 | Bharath E.M. School Poinachy | B | 3 | |
1214 | UPSM21 | BINIL.P | 7 | Cha-Cha U. P. School Chattanchal | B | 3 | |
1446 | UPSM18 | SHARATHPRABHA.M | 6 | A. U. P. S. Kuttikkol | B | 3 | |
1209 | UPSM13 | MITHUN R | 7 | G. F. U. P. S. Kizhur | B | 3 | |
1435 | UPSM9 | SUDHINA SUDHEER | 7 | G. H. S. S. Chandragiri | B | 3 | |
1255 | UPSM5 | ASWIN V | 7 | G. H. S. S. Edneer | B | 3 | |
1094 | UPSM10 | KRISHNAPRASAD | 7 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1600 | UPSM6 | ARCHANA AUGUSTY | 7 | G. H. S. S. Chemnad | C | 1 | |
1165 | UPSM8 | FATHIMATH SHAMNA | 7 | G. H. S. S. Patla | C | 1 | |
1543 | UPSM15 | JAZEEM | 7 | G. U. P. S. Muliyar Mappila | C | 1 | |
1541 | UPSM2 | MOHAMMED MUZAMMIL.A.M | 6 | G. H. S. S. Alampady | C | 1 | |
1537 | UPSM25 | SHIVANI N.A | 6 | Marthoma H. S. For The Deaf Cherkala |
C | 1 | |
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1354 | UPRP8 | KRIPAJA K | 7 | A. U. P. S. Madonna | A | 10 | |
1623 | UPRP6 | AKSHAY KUMAR L P | 7 | G. U. P. S. Thekkil Paramba | A | 8 | |
1140 | UPRP5 | ATHIRA P | 7 | G. U. P. S. Koliyadukkam | A | 6 | |
1424 | UPRP2 | ANOOPMOHAN | 5 | G. H. S. S. Bethurpara | B | 3 | |
1095 | UPRP1 | UNNIMAYA. V | 6 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1184 | UPRP9 | AYSHA NAZIBA. | 5 | Jama -Ath U. P. School Chemnad | B | 3 | |
1189 | UPRP4 | ARAYA RAVEENDRAN | 7 | G. U. P. S. Kolathur II | B | 3 | |
1027 | UPRP3 | FATHIMA K M | 7 | G. U. P. S. Bendichal | C | 1 | |
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1602 | UPIE5 | ADARSH T | 7 | G. H. S. S. Chemnad | A | 10 | |
1187 | UPIE16 | JABIN JISHAN. | 6 | Jama -Ath U. P. School Chemnad | A | 8 | |
1107 | UPIE8 | ANASWARA VIJAYAN | 7 | G M. R. H. S. For Girls Kasaragod | A | 6 | |
1142 | UPIE11 | RESHNA RAVEENDRAN U R | 7 | G. U. P. S. Koliyadukkam | B | 3 | |
1584 | UPIE2 | ATHIRA | 7 | G. H. S. S. Cherkala Central | B | 3 | |
1625 | UPIE12 | NAVANEETH M | 7 | G. U. P. S. Thekkil Paramba | C | 1 | |
1097 | UPIE7 | MUHAMMED. K | 6 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
1275 | UPIE9 | AYISHATH THANSHEERA | 7 | G. U. P. S. Adkathubail | C | 1 | |
1321 | UPIE3 | ASWIN K P | 7 | G. V. H. S. S. Iriyanni | C | 1 | |
1130 | UPIE1 | MOHAMMED SINAN | 7 | T. I. H. S. S. Naimarmoola | C | 1 | |
1257 | UPIE4 | POOJA M | 7 | G. H. S. S. Edneer | C | 1 | |
1208 | UPIE10 | AYSHATH ASHIKA | 7 | G. F. U. P. S. Kizhur | C | 1 | |
1511 | UPIE17 | GHANASHYAM PR | 5 | A. U. P. S. Karivedakam | 0 | ||
1356 | UPIE15 | SHARAN RAI | 7 | A. U. P. S. Madonna | 0 | ||
1358 | UPIE13 | JISHNU.P | 6 | G. U. P. S. Thekkil West | 0 | ||
1286 | UPIE14 | ARCHAMOL.T | 6 | A. U. P. S. Kuttikkol | 0 | ||
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1323 | UPQ10 | DHANITH KRISHNAN M | 7 | G. U. P. S. Kanathur | A | 10 | |
1188 | UPQ11 | SHIVAJITH C | 7 | G. U. P. S. Kolathur II | A | 8 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1157 | HSWM7 | ROUNA BINTH SIDHEEQ K.S | 10 | G. H. S. S. Mogralputhur | A | 10 | |
1109 | HSWM16 | ARCHANA N | 10 | G M. R. H. S. For Girls Kasaragod | A | 8 | |
1497 | HSWM14 | MANI KURUVILLA | 9 | C. H. S. S. Chattanchal | A | 6 | |
1303 | HSWM9 | ABHISHEK BABU.M | 8 | G. H. S. S. Chemnad | A | 5 | |
1084 | HSWM15 | ABHINAND. C | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 5 | |
1259 | HSWM8 | ARJUN DHARMAJAN P | 9 | G. H. S. S. Edneer | B | 3 | |
1032 | HSWM2 | ANASWARA.S.S | 9 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
1194 | HSWM17 | ABDUL HASEEB A S | 10 | Dakeerath E.M. H. S. S. Thalangara | B | 3 | |
1328 | HSWM5 | SANAGH S S | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
1152 | HSWM12 | AYSHA AFRA | 9 | G. H. S. S. Patla | B | 3 | |
1552 | HSWM4 | AYSHATH SHIFANA.B.S | 10 | G. H. S. S. Cherkala Central | B | 3 | |
1317 | HSWM6 | MOHAMMED MUNAVVAR | 10 | B. A. R. H. S. S. Bovikan | C | 1 | |
1441 | HSWM19 | KRIPESH .K | 10 | GHS KOLATHUR | C | 1 | |
1517 | HSWM18 | FATHIMATH MUHEENA | 8 | M I C H. S. S. Chattanchal | C | 1 | |
1292 | HSWM3 | ABHIJITH V S | 9 | T. I. H. S. S. Naimarmoola | C | 1 | |
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1635 | HSSM21 | DEVADATH MADATHIL | 9 | C. H. S. S. Chattanchal | A | 10 | |
1499 | HSSM14 | SHEETHAL SUKUMAR | 10 | C. H. S. S. Chattanchal | A | 8 | |
1306 | HSSM10 | SREELAKSHMI T | 10 | G. H. S. S. Chemnad | A | 6 | |
1218 | HSSM7 | NAJIYA N | 9 | G. H. S. S. Mogralputhur | A | 6 | |
1034 | HSSM3 | DEBORAH FULCRUM | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
1295 | HSSM4 | HENA ABDUL NASSIR | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
1202 | HSSM2 | HARI KUMAR P | 10 | B. E. M. H. S. Kasaragod | B | 3 | |
1466 | HSSM11 | ASHIKA | 10 | C.J. H.S.S. Chemnad | B | 3 | |
1377 | HSSM8 | AMBIKA.C.H | 9 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
1105 | HSSM15 | KALIDAS. K | 10 | GOVT. H.S.S KUNDAMKUZHY | C | 1 | |
1554 | HSSM5 | RAJITH.N | 9 | G. H. S. S. Cherkala Central | C | 1 | |
1519 | HSSM18 | SHINANA K M | 8 | M I C H. S. S. Chattanchal | C | 1 | |
1153 | HSSM12 | AYSHATH RUSAINA | 9 | G. H. S. S. Patla | C | 1 | |
1389 | HSSM13 | VARSHA B | 9 | G. H. S. S. Chandragiri | C | 1 | |
1261 | HSSM9 | AYESHATH SHABANA A P | 9 | G. H. S. S. Edneer | C | 1 | |
1477 | HSSM20 | AYISHATH SHAHILA A M | 10 | G.H.S Kuttikkol | 0 | ||
1197 | HSSM17 | FATHIMA HIBA T H | 9 | Dakeerath E.M. H. S. S. Thalangara | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1086 | HSRP7 | SREELAKSHMI. M | 9 | GOVT. H.S.S KUNDAMKUZHY | A | 10 | |
1220 | HSRP4 | RESHMITHA | 9 | G. H. S. S. Mogralputhur | A | 8 | |
1501 | HSRP6 | APARNA T | 9 | C. H. S. S. Chattanchal | A | 6 | |
1204 | HSRP1 | APEKSHA P R | 9 | B. E. M. H. S. Kasaragod | B | 3 | |
1430 | HSRP9 | ANANYA.P.K | 10 | GHS MUNNAD | B | 3 | |
1036 | HSRP2 | AYSHATH SHAHANA KENSA.P.S | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
1308 | HSRP5 | ANJALI V | 8 | G. H. S. S. Chemnad | C | 1 | |
1296 | HSRP3 | NAFEESATH ASHFIYA SHERIN | 9 | T. I. H. S. S. Naimarmoola | C | 1 | |
1199 | HSRP8 | ANULAKSHMI | 9 | G. H. S. S. Bethurpara | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1059 | HSIE15 | RESHMA K S | 10 | G M. R. H. S. For Girls Kasaragod | A | 10 | |
1503 | HSIE13 | ABHINAND B | 9 | C. H. S. S. Chattanchal | A | 8 | |
1088 | HSIE14 | AMAL. A | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 6 | |
1331 | HSIE6 | ARJUN K S | 10 | G. V. H. S. S. Iriyanni | B | 3 | |
1298 | HSIE4 | JUBAIRIYA C A | 9 | T. I. H. S. S. Naimarmoola | B | 3 | |
1309 | HSIE9 | SANJAY KRISHNAN M T | 9 | G. H. S. S. Chemnad | C | 1 | |
1221 | HSIE7 | SACHIN P | 9 | G. H. S. S. Mogralputhur | C | 1 | |
1392 | HSIE12 | FATHIMATH SULAFA SIRIN H M |
8 | G. H. S. S. Chandragiri | C | 1 | |
1038 | HSIE3 | ANUGRAHA BIJU | 10 | G. V . H. S. S. For Girls Kasaragod | C | 1 | |
1263 | HSIE8 | SUSHMITHA C H | 9 | G. H. S. S. Edneer | C | 1 | |
1556 | HSIE5 | KADEEJATH SHAMNA YASMEEN | 10 | G. H. S. S. Cherkala Central | C | 1 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1025 | HSQ9 | SHARATHKUMAR K | 10 | G. H. S. S. Bethurpara | A | 10 | |
1040 | HSQ2 | ANUSHREE.N.K | 9 | G. V . H. S. S. For Girls Kasaragod | A | 8 | |
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | HSTS4 | YADUKRISHNA.E.P | 10 | G. H. S. S. Mogralputhur | A | 0 | |
1051 | HSTS7 | VISHNUPRIYA. | 10 | GOVT. H.S.S KUNDAMKUZHY | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1505 | HSMG8 | 0 | 0 | C. H. S. S. Chattanchal | A | 0 | |
1318 | HSMG4 | 0 | 0 | B. A. R. H. S. S. Bovikan | A | 0 | |
1558 | HSMG3 | 0 | 0 | G. H. S. S. Cherkala Central | A | 0 | |
1311 | HSMG5 | 0 | 0 | G. H. S. S. Chemnad | B | 0 | |
1115 | HSMG10 | 0 | 0 | G M. R. H. S. For Girls Kasaragod | B | 0 | |
1090 | HSMG9 | 0 | 0 | GOVT. H.S.S KUNDAMKUZHY | B | 0 | |
1467 | HSMG6 | 0 | 0 | C.J. H.S.S. Chemnad | B | 0 | |
1042 | HSMG1 | 0 | 0 | G. V . H. S. S. For Girls Kasaragod | C | 0 | |
1300 | HSMG2 | 0 | 0 | T. I. H. S. S. Naimarmoola | C | 0 | |
1545 | HSMG11 | 0 | 0 | Sa-Adiya U. P. School Deli | C | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | HSDR1 | NAVYA U | 8 | T. I. H. S. S. Naimarmoola | A | 10 | |
1013 | HSDR2 | ABHIRAM P.V | 10 | C. H. S. S. Chattanchal | A | 8 | |
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1237 | HSSWM8 | JAMEELA VIDANA MUNDAMKULAM |
12 | C.J. H.S.S. Chemnad | A | 10 | |
1448 | HSSWM7 | ARCHANA.M.K. | 11 | G. H. S. S. Chemnad | A | 8 | |
1564 | HSSWM3 | FATHIMATH THOUFEEQUNISSA | 12 | G. H. S. S. Cherkala Central | A | 6 | |
1426 | HSSWM4 | AMARNATH M | 11 | G. V. H. S. S. Iriyanni | B | 3 | |
1591 | HSSWM9 | ADARSH. K | 11 | C. H. S. S. Chattanchal | B | 3 | |
1071 | HSSWM6 | GEETHIKA P | 11 | H. H. S. I. B. S. H.S.S. Edneer | B | 3 | |
1229 | HSSWM5 | RASHMI A | 12 | B. A. R. H. S. S. Bovikan | B | 3 | |
1117 | HSSWM10 | MUHAMMED BILAL MUHZIN | 12 | Dakeerath E.M. H. S. S. Thalangara | C | 1 | |
1442 | HSSWM1 | VAISHAK K | 11 | B. E. M. H. S. Kasaragod | C | 1 | |
1065 | HSSWM2 | MITHULAJ | 12 | T. I. H. S. S. Naimarmoola | C | 1 | |
127 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1239 | HSSSM6 | NAFEESATH AFNAN | 11 | C.J. H.S.S. Chemnad | A | 10 | |
1073 | HSSSM4 | HARIPRASAD P | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 | |
1162 | HSSSM2 | MAHAMMED SAMSEER | 11 | G. V. H. S. S. Iriyanni | A | 6 | |
1450 | HSSSM5 | HASEENA MARIYAM C L | 11 | G. H. S. S. Chemnad | B | 3 | |
1592 | HSSSM7 | AJAY S RAM | 11 | C. H. S. S. Chattanchal | B | 3 | |
1567 | HSSSM1 | IBRAHIM SINAN M A | 12 | G. H. S. S. Cherkala Central | B | 3 | |
1232 | HSSSM3 | SREEHARI C | 11 | B. A. R. H. S. S. Bovikan | C | 1 | |
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1241 | HSSRP4 | ZAINABATH WAFA | 12 | C.J. H.S.S. Chemnad | A | 10 | |
1595 | HSSRP5 | KRISHNA VENI R.N | 12 | C. H. S. S. Chattanchal | A | 8 | |
1080 | HSSRP6 | HARIKRISHNAN. K | 12 | GOVT. H.S.S KUNDAMKUZHY | B | 4 | |
1075 | HSSRP3 | NAGASHREE R N | 11 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
1428 | HSSRP2 | VARSHA R | 11 | G. V. H. S. S. Iriyanni | C | 1 | |
1569 | HSSRP1 | AYSHATH NAIMA K | 12 | G. H. S. S. Cherkala Central | C | 1 | |
129 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1077 | HSSIE5 | AKASH A | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
1570 | HSSIE3 | ABDUL SAVAD.M | 12 | G. H. S. S. Cherkala Central | A | 8 | |
1444 | HSSIE1 | ASHWIN KRISHNA | 11 | B. E. M. H. S. Kasaragod | B | 4 | |
1082 | HSSIE9 | SUDHINA. V.V | 12 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
1597 | HSSIE8 | ANUSHREE. A | 11 | C. H. S. S. Chattanchal | B | 3 | |
1243 | HSSIE6 | AYISHATH JASEELA P A | 12 | C.J. H.S.S. Chemnad | B | 3 | |
1122 | HSSIE10 | MANEESHA.V | 12 | G M. R. H. S. For Girls Kasaragod | B | 3 | |
1422 | HSSIE7 | SHAMNAZ | 12 | G. H. S. S. Patla | C | 1 | |
1067 | HSSIE2 | ZIAD N.K | 12 | T. I. H. S. S. Naimarmoola | C | 1 | |
1234 | HSSIE4 | JINSHA G | 11 | B. A. R. H. S. S. Bovikan | 0 | ||
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1637 | HSSQ3 | HARINARAYANAN K | 11 | C. H. S. S. Chattanchal | A | 10 | |
1079 | HSSQ2 | NITHYASHREE B | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 8 |
Subscribe to:
Posts (Atom)