| Work Experience Fair (On the Spot) Category :LP | |||||||
| 219 - Book Binding | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2180 | L04A8 | KRISHNENDU | 4 | G. U. P. S. Kasaragod | A | 254 | |
| 1728 | L04A5 | MUHAMMED SHARAFUDDHEEN SULTHAN |
4 | G. L. P. S. Kalanad Old | A | 242 | |
| 1475 | L04A7 | NIVEDITHA.T | 3 | G. U. P. S. Chemnad West | A | 225 | |
| 2094 | L04B1 | GAGAN | 4 | A. U. P. S. Madonna | A | 225 | |
| 1049 | L04B2 | FATHIMA ASHMINA. | 4 | Jama -Ath U. P. School Chemnad | A | 212 | |
| 1383 | L04A2 | ANIVITHRAJ H | 4 | G. H. S. S. Edneer | B | 191 | |
| 1549 | L04A3 | NEERAJ.A | 4 | G. L. P. S. Chathankai | C | 159 | |
| 1648 | L04A9 | MOHAMMED AMEEN | 4 | G. U. P. S. Thekkil West | C | 153 | |
| Work Experience Fair (On the Spot) Category :UP | |||||||
| 266 - Palm Leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1112 | U14A1 | NOUSHIDA B M | 7 | B. E. M. H. S. Kasaragod | A | 245 | |
| 2217 | U14A9 | SWATHI V | 7 | G. U. P. S. Thekkil Paramba | A | 223 | |
| 2015 | U14A3 | THRISHA.S.A | 6 | S. G. K. H. S. Kudlu | A | 215 | |
| 1608 | U14B2 | VINEETHA KUMAR A | 7 | K. M. A. U. P. S. Kallakatta | A | 212 | |
| 1070 | U14A7 | SREEDATH B K | 5 | G. U. P. S. Kolathur II | B | 185 | |
| 1960 | U14A6 | MOHAMMED SANIB | 6 | G. U. P. S. Bendichal | C | 160 | |
| 1279 | U14A4 | NAFEESATH MISIRIYA | 6 | G. H. S. S. Patla | C | 160 | |
| 1858 | U14B3 | ASWINRAJ.M | 6 | A. U. P. S. Kuttikkol | C | 155 | |
| 1425 | U14A5 | NOUFILA.A | 5 | G. W. L. P. S. Shiribagilu | C | 152 | |
| Work Experience Fair (On the Spot) Category :HS | |||||||
| 288 - Economic Nutritious Food Items | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2152 | H09A3 | CHETHANA K | 10 | C. H. S. S. Chattanchal | A | 242 | |
| 1834 | H09A1 | NITHYA B | 10 | G. V . H. S. S. For Girls Kasaragod | A | 232 | |
| 1138 | H09A4 | JITHIN. P | 9 | GOVT. H.S.S KUNDAMKUZHY | B | 201 | |
| 1288 | H09A2 | FATHIMA A | 9 | T. I. H. S. S. Naimarmoola | B | 195 | |
| 294 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2156 | H15A2 | SEETHALAKSHMI K | 10 | C. H. S. S. Chattanchal | A | 265 | |
| 1838 | H15A1 | FATHIMATH SANA | 8 | G. V . H. S. S. For Girls Kasaragod | A | 245 | |
| 303 - Palm leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1108 | H23A1 | ANEESHA M | 10 | B. E. M. H. S. Kasaragod | A | 230 | |
| 1894 | H23A3 | VISHNU PRASAD.P | 10 | G. H. S. S. Chemnad | A | 210 | |
| 1805 | H23A4 | ABHILASH .B K | 10 | GHS KOLATHUR | C | 165 | |
| Work Experience Fair (On the Spot) Category :HSS/VHSS | |||||||
| 327 - Doll Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1087 | V08A2 | AYSHATH AFRIN | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 225 | |
| 1012 | V08A1 | MARYAM FAMSHOORA | 12 | T. I. H. S. S. Naimarmoola | A | 216 | |
| 2130 | V08A4 | SREEDHANYA A | 11 | C. H. S. S. Chattanchal | A | 210 | |
| 328 - Economic Nutritious Food Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2131 | V09A4 | SHERVIN SHONY | 12 | C. H. S. S. Chattanchal | A | 272 | |
| 1673 | V09A1 | JUMAILA | 12 | G. V . H. S. S. For Girls Kasaragod | A | 212 | |
| 2058 | V09A3 | HAMNA K | 11 | C.J. H.S.S. Chemnad | B | 198 | |
| 334 - Fibre Work Using Natural Fibre | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 2134 | V35A2 | ANAGHA V NAIR | 11 | C. H. S. S. Chattanchal | A | 265 | |
| 1675 | V35A1 | AMRITHA K | 11 | G. V . H. S. S. For Girls Kasaragod | A | 245 | |
| 343 - Palm leaves Products | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
| 1126 | V21A1 | SREEVISHNU. K | 11 | GOVT. H.S.S KUNDAMKUZHY | A | 222 | |
WE Fair
Subscribe to:
Comments (Atom)
No comments:
Post a Comment