| IT Fair Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1047 | UPDP111 | VISHNNU UDAY K T | 7 | A. U. P. S. Madonna | A | 10 | |
| 1044 | UPDP110 | THEJAS.A | 6 | A. U. P. S. Kuttikkol | A | 8 | |
| 1033 | UPDP105 | FATHIMA Y | 6 | G. F. U. P. S. Kizhur | B | 4 | |
| 1149 | UPDP108 | MARIYAM WAFA SHAHALA M H | 6 | G. U. P. S. Thekkil Paramba | B | 3 | |
| 1018 | UPDP112 | IBRAHIM FARAZ.C H | 5 | Jama -Ath U. P. School Chemnad | C | 1 | |
| 1051 | UPDP113 | ANURAJ P | 6 | A. U. P. S. Karivedakam | 0 | ||
| 1025 | UPDP106 | ARJITH K | 6 | G. U. P. S. Kolathur II | 0 | ||
| 1041 | UPDP102 | NIKHIL P | 7 | G. U. P. S. Adkathubail | 0 | ||
| 1058 | UPDP107 | VINEETH M | 7 | G. U. P. S. Koliyadukkam | 0 | ||
| 1038 | UPDP109 | AYSHATH THASNEEMA A M | 6 | A. U. P. S. Bovikkana | 0 | ||
| 1146 | UPDP104 | GOHAR Y. | 5 | G. U. P. S. Kasaragod | 0 | ||
| 1083 | UPDP101 | ARUNAKSHAN | 7 | H. H. S. I. B. S. H.S.S. Edneer | 0 | ||
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1034 | UPMT105 | THEJASWINI | 7 | G. F. U. P. S. Kizhur | 5 | ||
| 1045 | UPMT108 | SHILVYA MOLE.T.K | 7 | A. U. P. S. Kuttikkol | 3 | ||
| 1052 | UPMT111 | PRAVEENA M | 7 | A. U. P. S. Karivedakam | 1 | ||
| 1048 | UPMT109 | SREELAKSHMI P NAIR | 5 | A. U. P. S. Madonna | 1 | ||
| 1150 | UPMT107 | ABHISHEK V NAIR | 7 | G. U. P. S. Thekkil Paramba | 1 | ||
| 1059 | UPMT106 | SREEHARI T | 7 | G. U. P. S. Koliyadukkam | 0 | ||
| 1042 | UPMT102 | HARSHITHA G | 7 | G. U. P. S. Adkathubail | 0 | ||
| 1147 | UPMT104 | VAISHNAV S. NAIR | 7 | G. U. P. S. Kasaragod | 0 | ||
| 1040 | UPMT103 | VARSHA M | 7 | G. U. P. S. Kanathur | 0 | ||
| 1116 | UPMT110 | HASSAN | 7 | Sa-Adiya U. P. School Deli | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1084 | UPITQ101 | VIVEKA S BHAT | 7 | H. H. S. I. B. S. H.S.S. Edneer | B | 8 | |
| 1151 | UPITQ111 | PRANAV VISHNU V M | 7 | G. U. P. S. Thekkil Paramba | C | 4 | |
| 1053 | UPITQ116 | MARIYA SAJI | 7 | A. U. P. S. Karivedakam | 1 | ||
| 1148 | UPITQ106 | PAVAN K. | 7 | G. U. P. S. Kasaragod | 1 | ||
| 1039 | UPITQ105 | DHANITH KRISHNAN M | 7 | G. U. P. S. Kanathur | 1 | ||
| 1085 | UPITQ102 | PREETHI KRISHNA P U | 6 | G. F. U. P. S. Adkathubail | 1 | ||
| 1018 | UPITQ115 | IBRAHIM FARAZ.C H | 5 | Jama -Ath U. P. School Chemnad | 0 | ||
| 1035 | UPITQ107 | ARCHANA U | 7 | G. F. U. P. S. Kizhur | 0 | ||
| 1043 | UPITQ103 | FATHIMATH ZUHARA | 7 | G. U. P. S. Adkathubail | 0 | ||
| 1152 | UPITQ110 | IBRAHIM RIZAL | 7 | G. U. P. S. Muliyar Mappila | 0 | ||
| 1116 | UPITQ114 | HASSAN | 7 | Sa-Adiya U. P. School Deli | 0 | ||
| 1088 | UPITQ108 | ASWIN MOHAN.C | 7 | G. U. P. S. Kolathur II | 0 | ||
| 1049 | UPITQ113 | SANDRA JAYAN | 7 | A. U. P. S. Madonna | 0 | ||
| 1060 | UPITQ109 | ANJUSHA K | 7 | G. U. P. S. Koliyadukkam | 0 | ||
| 1046 | UPITQ112 | ATHULYA.K | 6 | A. U. P. S. Kuttikkol | 0 | ||
| IT Fair Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1138 | HSDP115 | VISHNU E | 10 | GHS KOLATHUR | A | 10 | |
| 1112 | HSDP107 | SREEHARI.P.S | 10 | G. H. S. S. Chemnad | A | 8 | |
| 1132 | HSDP111 | JOEL SEBASTIAN | 10 | C. H. S. S. Chattanchal | B | 4 | |
| 1098 | HSDP108 | VAISHAK.K | 10 | C.J. H.S.S. Chemnad | B | 3 | |
| 1089 | HSDP102 | ASHWATHI.A.M | 9 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 1074 | HSDP106 | THEJASWINI.B | 9 | H. H. S. I. B. S. H.S.S. Edneer | C | 1 | |
| 1108 | HSDP109 | PIYUSH. K.B | 8 | S. G. K. H. S. Kudlu | C | 1 | |
| 1006 | HSDP113 | SHYAMA MOHAN | 10 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 1004 | HSDP101 | PRINCIA D SOUZA | 10 | B. E. M. H. S. Kasaragod | 0 | ||
| 1141 | HSDP104 | MOOSA MIRSHAD C M | 9 | G. H. S. S. Cherkala Central | 0 | ||
| 1013 | HSDP112 | ADARSH. M | 10 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1133 | HSMP107 | ABDULLA UBAID DILSHAD A.S | 9 | C. H. S. S. Chattanchal | A | 10 | |
| 1099 | HSMP106 | ABLAZ MOHAMMED SCHEMNAD | 10 | C.J. H.S.S. Chemnad | A | 8 | |
| 1075 | HSMP105 | MANJUSHREE SHIVANI.B.S. | 9 | H. H. S. I. B. S. H.S.S. Edneer | A | 6 | |
| 1142 | HSMP104 | NUHMAN SHIBILI | 10 | G. H. S. S. Cherkala Central | B | 3 | |
| 1104 | HSMP102 | AKSHATHA B L | 10 | G. V . H. S. S. For Girls Kasaragod | B | 3 | |
| 1069 | HSMP103 | KRISHNA DEV M D | 10 | T. I. H. S. S. Naimarmoola | B | 3 | |
| 1014 | HSMP108 | SIVAKRISHNA. C.N | 10 | GOVT. H.S.S KUNDAMKUZHY | B | 3 | |
| 1154 | HSMP101 | PRANAV P SHENOY | 10 | G. H. S. S. Kasaragod | C | 1 | |
| 1007 | HSMP109 | ANUSREE P | 10 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1070 | HSWD101 | ANSIYA ABBAS MUNDOL | 10 | T. I. H. S. S. Naimarmoola | A | 10 | |
| 1100 | HSWD106 | AKHIL ROSHAN ABOOBACKER | 10 | C.J. H.S.S. Chemnad | A | 8 | |
| 1113 | HSWD105 | ASIYATH RANIYA | 10 | G. H. S. S. Chemnad | B | 4 | |
| 1109 | HSWD107 | ANVITH. S.M | 10 | S. G. K. H. S. Kudlu | C | 1 | |
| 1010 | HSWD109 | AMRUTHA R P | 10 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 1134 | HSWD108 | MOHAMMED NIZAMUDDIN | 10 | C. H. S. S. Chattanchal | 0 | ||
| 1105 | HSWD112 | ANUSHKA S M | 10 | G.H.S Kuttikkol | 0 | ||
| 1031 | HSWD110 | MOHAMMED SAFAR NAFEEZ | 10 | Dakeerath E.M. H. S. S. Thalangara | 0 | ||
| 1118 | HSWD111 | ARYASREE.P | 9 | GHS MUNNAD | 0 | ||
| 1145 | HSWD102 | AYSHATH SULTHANA FARBEEN | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 1061 | HSWD104 | AISATH HAFEEDA | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1135 | HSMT110 | SNEHA MARY.K.Y | 10 | C. H. S. S. Chattanchal | 5 | ||
| 1056 | HSMT109 | SHEFIN MOHAMMED T P | 8 | G. H. S. S. Patla | 3 | ||
| 1015 | HSMT111 | SREESANTH. K | 9 | GOVT. H.S.S KUNDAMKUZHY | 1 | ||
| 1101 | HSMT108 | SONITH.D | 10 | C.J. H.S.S. Chemnad | 0 | ||
| 1008 | HSMT113 | ABHIRAMI A R | 9 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 1114 | HSMT107 | SNEHA M | 9 | G. H. S. S. Chemnad | 0 | ||
| 1090 | HSMT101 | SANIKA PRASANTH | 10 | G. V . H. S. S. For Girls Kasaragod | 0 | ||
| 1092 | HSMT104 | APARNA V M | 8 | G. V. H. S. S. Iriyanni | 0 | ||
| 1024 | HSMT112 | NAKSHATHRA K | 9 | G. H. S. S. Bethurpara | 0 | ||
| 1106 | HSMT116 | MOHAMMAD | 10 | Sa-Adiya U. P. School Deli | 0 | ||
| 1073 | HSMT115 | ANUSREE P | 9 | GHS MUNNAD | 0 | ||
| 1139 | HSMT114 | ABHINAV S R | 9 | GHS KOLATHUR | 0 | ||
| 1143 | HSMT103 | ATHIRA S | 9 | G. H. S. S. Cherkala Central | 0 | ||
| 1063 | HSMT105 | NABEESATH MISIRIYA | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1102 | HSITP102 | NEHAKRISHNAN | 10 | C.J. H.S.S. Chemnad | A | 10 | |
| 1071 | HSITP101 | FATHIMA N S | 9 | T. I. H. S. S. Naimarmoola | A | 8 | |
| 1136 | HSITP103 | SIMSAR | 10 | C. H. S. S. Chattanchal | 1 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1137 | HSITQ112 | ABHIJITH K NAIR | 10 | C. H. S. S. Chattanchal | B | 8 | |
| 1082 | HSITQ107 | GURUKIRAN RAI K | 9 | H. H. S. I. B. S. H.S.S. Edneer | C | 4 | |
| 1026 | HSITQ114 | SHARATHKUMAR K | 10 | G. H. S. S. Bethurpara | 1 | ||
| 1016 | HSITQ113 | ASHRAY KUMAR. N.B | 10 | GOVT. H.S.S KUNDAMKUZHY | 0 | ||
| 1093 | HSITQ105 | HEMANTH A K | 9 | G. V. H. S. S. Iriyanni | 0 | ||
| 1103 | HSITQ109 | ADWAITH NARAYAN | 9 | C.J. H.S.S. Chemnad | 0 | ||
| 1115 | HSITQ108 | SHAKEEL MOHAMMED | 9 | G. H. S. S. Chemnad | 0 | ||
| 1062 | HSITQ106 | MOHAMMED SAHLUDHEEN A A | 10 | B. A. R. H. S. S. Bovikan | 0 | ||
| 1009 | HSITQ115 | SNEHA RAJAN | 10 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 1121 | HSITQ111 | ABIDHA.S | 10 | G. H. S. S. Chandragiri | 0 | ||
| 1119 | HSITQ118 | ASWINRAJ.K.P | 10 | GHS MUNNAD | 0 | ||
| 1140 | HSITQ117 | ARJUN KRISHNAN | 9 | GHS KOLATHUR | 0 | ||
| 1144 | HSITQ104 | KADEEJATH RAHINA NASREEN | 10 | G. H. S. S. Cherkala Central | 0 | ||
| 1072 | HSITQ103 | MUBASIR ZAMIL M | 10 | T. I. H. S. S. Naimarmoola | 0 | ||
| 1005 | HSITQ101 | SRIJAN S AIL | 10 | B. E. M. H. S. Kasaragod | 0 | ||
| 1091 | HSITQ102 | VISHNUPRIYA A K | 10 | G. V . H. S. S. For Girls Kasaragod | 0 | ||
| IT Fair Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1076 | HSSDP103 | ABDUL KHADAR NIHAL | 11 | C.J. H.S.S. Chemnad | A | 10 | |
| 1127 | HSSDP104 | SIDHARTH. M | 12 | C. H. S. S. Chattanchal | A | 8 | |
| 1019 | HSSDP105 | ARYA JAYAN | 12 | G M. R. H. S. For Girls Kasaragod | B | 4 | |
| 1094 | HSSDP102 | SAURAV.S.R | 12 | G. H. S. S. Chemnad | 0 | ||
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1086 | HSSMP104 | JAGADEESHA D | 12 | H. H. S. I. B. S. H.S.S. Edneer | A | 10 | |
| 1077 | HSSMP105 | HRITHIK K | 11 | C.J. H.S.S. Chemnad | A | 8 | |
| 1027 | HSSMP103 | MOHAMMED D A | 12 | G. H. S. S. Mogralputhur | C | 2 | |
| 1020 | HSSMP108 | ANUSREE SURESH | 11 | G M. R. H. S. For Girls Kasaragod | C | 1 | |
| 1054 | HSSMP102 | AGJA RAMESH | 12 | B. A. R. H. S. S. Bovikan | C | 1 | |
| 1128 | HSSMP107 | ARJUN KRISHNA | 12 | C. H. S. S. Chattanchal | 0 | ||
| 1123 | HSSMP101 | KHADEEJATH MUBEENA K P | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 1064 | HSSMP106 | FOUHAD RUMAIS SULTHAN Y.M | 12 | G. H. S. S. Chandragiri | 0 | ||
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1078 | HSSWD105 | RIBAS ABDUL RAHMAN CHUKKAN |
12 | C.J. H.S.S. Chemnad | A | 10 | |
| 1129 | HSSWD107 | SHYAM HARI R | 12 | C. H. S. S. Chattanchal | A | 8 | |
| 1002 | HSSWD101 | MOHAMMED ANAS P.A | 12 | T. I. H. S. S. Naimarmoola | C | 2 | |
| 1028 | HSSWD104 | MOHAMMED MUNAWAR | 12 | G. H. S. S. Mogralputhur | 0 | ||
| 1065 | HSSWD106 | MOHAMMED ALTHAF | 12 | G. H. S. S. Chandragiri | 0 | ||
| 1124 | HSSWD102 | TANZEEH C B | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1130 | HSSQ109 | SOWRAG S NAIR | 12 | C. H. S. S. Chattanchal | C | 6 | |
| 1017 | HSSQ101 | SHRUTHI K | 12 | B. E. M. H. S. Kasaragod | 3 | ||
| 1079 | HSSQ107 | FARHATHUDHEEN P | 12 | C.J. H.S.S. Chemnad | 1 | ||
| 1095 | HSSQ106 | DRISHYA.K | 11 | G. H. S. S. Chemnad | 0 | ||
| 1125 | HSSQ103 | ABDUL AZEEZ A | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 1003 | HSSQ102 | KRISHNA KUMAR B. | 12 | T. I. H. S. S. Naimarmoola | 0 | ||
| 1029 | HSSQ104 | BHARATHRAJ K | 11 | G. H. S. S. Mogralputhur | 0 | ||
| 1021 | HSSQ111 | LATHIKA BALAKRISHNAN | 11 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1153 | HSSM107 | SONY JOHN | 11 | C. H. S. S. Chattanchal | A | 10 | |
| 1131 | HSSM104 | ANJALI. P | 11 | C. H. S. S. Chattanchal | A | 8 | |
| 1012 | HSSM105 | VAISHAKH. M.V | 11 | GOVT. H.S.S KUNDAMKUZHY | 1 | ||
| 1001 | HSSM101 | SANAULLAH | 11 | T. I. H. S. S. Naimarmoola | 0 | ||
| 1022 | HSSM106 | ANUPAMA.B | 11 | G M. R. H. S. For Girls Kasaragod | 0 | ||
| 1126 | HSSM102 | MOHAMMED SINAN | 12 | G. H. S. S. Cherkala Central | 0 | ||
| 1080 | HSSM103 | MOHAMMED RAFEEQUE M A | 12 | C.J. H.S.S. Chemnad | 0 | ||
| IT Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11053 - C. H. S. S. Chattanchal | 28 | 40 | 68 | ||||
| IT Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11047 - C.J. H.S.S. Chemnad | 29 | 29 | 58 | ||||
| 11040 - H. H. S. I. B. S. H.S.S. Edneer | 8 | 11 | 10 | 29 | |||
| 11021 - T. I. H. S. S. Naimarmoola | 21 | 2 | 23 | ||||
| 11046 - G. H. S. S. Chemnad | 12 | 0 | 12 | ||||
| 11473 - A. U. P. S. Madonna | 11 | 11 | |||||
| 11472 - A. U. P. S. Kuttikkol | 11 | 11 | |||||
| 11072 - GHS KOLATHUR | 10 | 10 | |||||
| 11459 - G. F. U. P. S. Kizhur | 9 | 9 | |||||
| 11466 - G. U. P. S. Thekkil Paramba | 8 | 8 | |||||
| 11056 - G M. R. H. S. For Girls Kasaragod | 2 | 5 | 7 | ||||
| 11006 - G. V . H. S. S. For Girls Kasaragod | 6 | 6 | |||||
| 11054 - GOVT. H.S.S KUNDAMKUZHY | 4 | 1 | 5 | ||||
| 11005 - B. E. M. H. S. Kasaragod | 0 | 3 | 3 | ||||
| 11049 - G. H. S. S. Patla | 3 | 3 | |||||
| 11024 - G. H. S. S. Cherkala Central | 3 | 0 | 3 | ||||
| 11048 - S. G. K. H. S. Kudlu | 2 | 2 | |||||
| 11482 - A. U. P. S. Karivedakam | 2 | 2 | |||||
| 11028 - G. H. S. S. Mogralputhur | 2 | 2 | |||||
| 11480 - Jama -Ath U. P. School Chemnad | 1 | 1 | |||||
| 11055 - G. H. S. S. Bethurpara | 1 | 1 | |||||
| 11458 - G. U. P. S. Kasaragod | 1 | 1 | |||||
| 11002 - G. H. S. S. Kasaragod | 1 | 1 | |||||
| 11450 - G. F. U. P. S. Adkathubail | 1 | 1 | |||||
| 11457 - G. U. P. S. Kanathur | 1 | 1 | |||||
| 11026 - B. A. R. H. S. S. Bovikan | 0 | 1 | 1 | ||||
No comments:
Post a Comment